Sliding Fee Scale for After-School Tutoring
Family Size to Income Ranges (Yearly Gross)
The following table shows the yearly gross family income ranges and the corresponding number of family members.
Here's a breakdown of how to read it:
- Number of Individuals in Family: This column lists the number of people in the family, ranging from 2 to 10+.
- Income Ranges: This row represents different yearly gross income ranges, starting from less than $30,000 and going up to more than $200,000.
< $30,000 | $30,001 $40,000 |
$40,001 $50,000 |
$50,001 $60,000 |
$60,001 $70,000 |
$70,001 $80,000 |
$80,001 $90,000 |
$90,001 $100,000 |
$100,001 |
$150,001 $200,000 |
$200,001 + | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | $2.00 | $7.00 | $12.00 | $17.00 | $23.00 | $30.00 | $37.00 | $40.00 | $45.00 | $55.00 | $60.00 |
3 | $2.00 | $7.00 | $10.00 | $14.00 | $17.50 | $21.00 | $28.50 | $31.00 | $35.00 | $43.00 | $47.00 |
4 | $2.00 | $7.00 | $8.50 | $11.00 | $13.50 | $16.00 | $22.00 | $24.00 | $27.00 | $33.00 | $36.00 |
5 | $2.00 | $6.00 | $7.50 | $9.00 | $11.00 | $13.00 | $18.00 | $19.50 | $22.00 | $27.00 | $29.50 |
6 | $2.00 | $5.50 | $7.00 | $8.50 | $9.50 | $11.00 | $15.50 | $17.00 | $19.00 | $23.00 | $25.00 |
7 | $2.00 | $5.00 | $6.50 | $7.50 | $9.00 | $10.50 | $13.50 | $14.50 | $16.50 | $20.00 | $22.00 |
8 | $2.00 | $4.50 | $5.50 | $7.00 | $8.00 | $9.50 | $12.00 | $13.00 | $14.50 | $18.00 | $19.50 |
9 | $2.00 | $4.00 | $5.50 | $6.50 | $7.50 | $8.50 | $11.00 | $12.00 | $13.50 | $16.50 | $18.00 |
10+ | $2.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $10.00 | $11.00 | $12.50 | $15.00 | $16.50 |
Family Size to Income Ranges (Monthly Gross)
The following table shows the monthly gross family income ranges and the corresponding number of family members.
Here's a breakdown of how to read it:
- Number of Individuals in Family: This column lists the number of people in the family, ranging from 2 to 10+.
- Income Ranges: This row represents different monthly gross income ranges, starting from less than $2,500 and going up to more than $16,700.
< $2,500 | $2,501 $3,400 |
$3,401 $4,200 |
$4,201 $5,000 |
$5,001 $5,800 |
$5,801 $6,700 |
$6,701 $7,500 |
$7,501 $8,300 |
$8,301 $12,500 |
$12,501 $16,700 |
$16,701 + | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | $2.00 | $7.00 | $12.00 | $17.00 | $23.00 | $30.00 | $37.00 | $40.00 | $45.00 | $55.00 | $60.00 |
3 | $2.00 | $7.00 | $10.00 | $14.00 | $17.50 | $21.00 | $28.50 | $31.00 | $35.00 | $43.00 | $47.00 |
4 | $2.00 | $7.00 | $8.50 | $11.00 | $13.50 | $16.00 | $22.00 | $24.00 | $27.00 | $33.00 | $36.00 |
5 | $2.00 | $6.00 | $7.50 | $9.00 | $11.00 | $13.00 | $18.00 | $19.50 | $22.00 | $27.00 | $29.50 |
6 | $2.00 | $5.50 | $7.00 | $8.50 | $9.50 | $11.00 | $15.50 | $17.00 | $19.00 | $23.00 | $25.00 |
7 | $2.00 | $5.00 | $6.50 | $7.50 | $9.00 | $10.50 | $13.50 | $14.50 | $16.50 | $20.00 | $22.00 |
8 | $2.00 | $4.50 | $5.50 | $7.00 | $8.00 | $9.50 | $12.00 | $13.00 | $14.50 | $18.00 | $19.50 |
9 | $2.00 | $4.00 | $5.50 | $6.50 | $7.50 | $8.50 | $11.00 | $12.00 | $13.50 | $16.50 | $18.00 |
10+ | $2.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $10.00 | $11.00 | $12.50 | $15.00 | $16.50 |
*Students in foster care who have their tutoring fee paid by Utah Foster Care pay $2/hr fee (based on the average foster care monthly payments to support children of approx. $1000 per month).